Overall Leaderboard
| Rank | Entry | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da Boys | 67 | 93 | 65 | 94 | 81 | 87 | 76 | 117 | 96 | 107 | 78 | 95 | 76 | 97 | 98 | 83 | 147 | 1557 | |
| 2 | You Can Do It! | 63 | 93 | 102 | 98 | 113 | 48 | 66 | 103 | 56 | 121 | 72 | 103 | 138 | 71 | 101 | 112 | 96 | 1556 | |
| 3 | NJJets | 104 | 93 | 100 | 88 | 49 | 80 | 79 | 119 | 82 | 111 | 85 | 94 | 117 | 82 | 78 | 56 | 135 | 1552 | |
| 4 | GodzGirlz | 94 | 99 | 101 | 78 | 94 | 72 | 78 | 72 | 67 | 108 | 87 | 98 | 87 | 86 | 79 | 101 | 149 | 1550 | |
| 5 | colts1881 | 71 | 91 | 86 | 66 | 63 | 114 | 62 | 90 | 111 | 132 | 81 | 112 | 66 | 80 | 77 | 115 | 117 | 1534 | |
| 6 | nate1212 | 69 | 72 | 71 | 71 | 95 | 88 | 59 | 107 | 86 | 94 | 95 | 80 | 116 | 81 | 102 | 111 | 130 | 1527 | |
| 7 | pipliboy | 57 | 41 | 86 | 111 | 72 | 86 | 61 | 103 | 80 | 98 | 84 | 95 | 124 | 88 | 92 | 98 | 147 | 1523 | |
| 8 | BIG G | 80 | 85 | 95 | 68 | 84 | 75 | 50 | 71 | 100 | 93 | 85 | 103 | 119 | 81 | 93 | 97 | 138 | 1517 | |
| 9 | Swoopjunior | 110 | 95 | 75 | 61 | 78 | 82 | 73 | 91 | 79 | 99 | 86 | 85 | 84 | 81 | 103 | 100 | 134 | 1516 | |
| 10 | phillups | 107 | 71 | 49 | 76 | 81 | 87 | 83 | 84 | 74 | 130 | 95 | 108 | 111 | 92 | 77 | 97 | 93 | 1515 | |
| 11 | GRANDECATS | 75 | 97 | 79 | 85 | 94 | 72 | 50 | 101 | 91 | 105 | 85 | 108 | 102 | 82 | 88 | 58 | 137 | 1509 | |
| 12 | back****bed | 76 | 96 | 72 | 86 | 76 | 89 | 49 | 105 | 87 | 119 | 85 | 131 | 111 | 81 | 73 | 81 | 91 | 1508 | |
| 13 | madmac | 76 | 62 | 91 | 90 | 79 | 90 | 69 | 100 | 95 | 134 | 81 | 58 | 112 | 88 | 99 | 70 | 111 | 1505 | |
| 13 | Skywalkers | 87 | 89 | 95 | 71 | 62 | 78 | 56 | 95 | 70 | 111 | 71 | 84 | 141 | 88 | 83 | 78 | 146 | 1505 | |
| 13 | chief | 79 | 63 | 80 | 93 | 96 | 90 | 58 | 92 | 75 | 125 | 83 | 106 | 110 | 76 | 100 | 90 | 89 | 1505 | |
| 16 | LawDawgs | 83 | 80 | 79 | 93 | 84 | 70 | 65 | 104 | 75 | 113 | 72 | 78 | 120 | 88 | 66 | 74 | 155 | 1499 | |
| 17 | Jacques | 66 | 135 | 98 | 66 | 69 | 81 | 71 | 83 | 88 | 100 | 81 | 92 | 101 | 75 | 89 | 92 | 111 | 1498 | |
| 17 | cowboys own | 89 | 85 | 65 | 72 | 71 | 80 | 71 | 102 | 82 | 115 | 95 | 76 | 96 | 85 | 95 | 85 | 134 | 1498 | |
| 17 | chiefsmayne | 92 | 111 | 77 | 94 | 76 | 89 | 52 | 101 | 90 | 93 | 89 | 119 | 107 | 83 | 83 | 73 | 69 | 1498 | |
| 20 | Matthew's team | 46 | 92 | 61 | 86 | 69 | 111 | 60 | 85 | 76 | 121 | 79 | 123 | 108 | 92 | 79 | 74 | 131 | 1493 | |
| 21 | C's Dragons | 47 | 88 | 101 | 75 | 69 | 95 | 67 | 99 | 86 | 124 | 85 | 103 | 77 | 81 | 75 | 94 | 126 | 1492 | |
| 21 | tpmcgee | 81 | 78 | 112 | 94 | 65 | 112 | 90 | 86 | 74 | 112 | 67 | 87 | 99 | 96 | 53 | 89 | 97 | 1492 | |
| 23 | Kozaam | 72 | 85 | 112 | 82 | 56 | 83 | 52 | 85 | 87 | 127 | 88 | 87 | 116 | 81 | 63 | 86 | 128 | 1490 | |
| 24 | Alex-gators | 64 | 103 | 103 | 66 | 75 | 69 | 76 | 85 | 81 | 129 | 79 | 81 | 92 | 76 | 93 | 104 | 111 | 1487 | |
| 25 | mikey1025 | 84 | 86 | 82 | 74 | 94 | 68 | 77 | 75 | 98 | 98 | 95 | 100 | 107 | 66 | 96 | 61 | 125 | 1486 | |
| 25 | Go Bears! | 0 | 91 | 82 | 126 | 64 | 74 | 67 | 99 | 69 | 119 | 85 | 107 | 109 | 81 | 88 | 91 | 134 | 1486 | |
| 27 | SB Bob | 94 | 87 | 70 | 89 | 75 | 70 | 57 | 83 | 97 | 99 | 90 | 76 | 133 | 75 | 97 | 92 | 101 | 1485 | |
| 28 | dawbigdog | 85 | 93 | 63 | 69 | 55 | 81 | 45 | 68 | 99 | 116 | 85 | 101 | 118 | 93 | 92 | 80 | 141 | 1484 | |
| 29 | Hay****e | 93 | 67 | 86 | 72 | 48 | 108 | 61 | 91 | 98 | 106 | 77 | 122 | 89 | 109 | 94 | 104 | 54 | 1479 | |
| 30 | #1draftpick | 70 | 79 | 95 | 75 | 89 | 79 | 36 | 105 | 84 | 121 | 93 | 87 | 73 | 84 | 81 | 108 | 113 | 1472 | |
| 31 | Kejixu | 68 | 80 | 108 | 64 | 46 | 115 | 64 | 110 | 69 | 76 | 93 | 128 | 113 | 80 | 79 | 104 | 73 | 1470 | |
| 31 | THE G-MEN | 54 | 78 | 91 | 64 | 98 | 94 | 56 | 101 | 77 | 143 | 88 | 106 | 87 | 93 | 57 | 93 | 90 | 1470 | |
| 33 | s****zdat****z | 71 | 88 | 78 | 124 | 81 | 90 | 68 | 98 | 94 | 86 | 81 | 76 | 113 | 66 | 87 | 44 | 123 | 1468 | |
| 34 | taters | 67 | 81 | 76 | 90 | 70 | 90 | 43 | 107 | 90 | 117 | 82 | 82 | 85 | 97 | 83 | 71 | 136 | 1467 | |
| 34 | lionlove | 56 | 82 | 99 | 93 | 71 | 90 | 76 | 109 | 78 | 111 | 78 | 94 | 71 | 71 | 98 | 86 | 104 | 1467 | |
| 36 | pats4892 | 85 | 89 | 60 | 83 | 63 | 102 | 52 | 80 | 77 | 116 | 82 | 91 | 94 | 78 | 98 | 79 | 136 | 1465 | |
| 37 | collinater | 66 | 57 | 90 | 64 | 92 | 103 | 56 | 109 | 74 | 93 | 88 | 93 | 127 | 89 | 83 | 93 | 86 | 1463 | |
| 38 | faithtime59 | 98 | 96 | 80 | 72 | 66 | 98 | 69 | 91 | 64 | 99 | 82 | 81 | 84 | 93 | 78 | 89 | 121 | 1461 | |
| 39 | HOMER910 | 84 | 97 | 93 | 64 | 85 | 79 | 65 | 78 | 95 | 79 | 71 | 73 | 104 | 76 | 113 | 125 | 79 | 1460 | |
| 40 | Champ Bailey | 77 | 129 | 97 | 69 | 87 | 67 | 62 | 82 | 69 | 128 | 82 | 71 | 123 | 63 | 84 | 81 | 88 | 1459 | |
| 41 | fly eagles fly | 71 | 90 | 73 | 95 | 63 | 98 | 51 | 83 | 83 | 85 | 63 | 104 | 112 | 103 | 63 | 116 | 104 | 1457 | |
| 42 | DMathot | 59 | 91 | 79 | 94 | 52 | 84 | 57 | 90 | 48 | 115 | 92 | 105 | 107 | 74 | 76 | 77 | 156 | 1456 | |
| 43 | bigbosses | 100 | 83 | 50 | 77 | 64 | 96 | 46 | 114 | 67 | 122 | 76 | 81 | 126 | 58 | 80 | 87 | 126 | 1453 | |
| 43 | milby panthers | 58 | 74 | 31 | 88 | 83 | 81 | 71 | 97 | 73 | 101 | 61 | 98 | 136 | 87 | 87 | 91 | 136 | 1453 | |
| 45 | KennyW64 | 79 | 63 | 117 | 70 | 87 | 26 | 44 | 105 | 86 | 128 | 89 | 91 | 107 | 77 | 99 | 92 | 92 | 1452 | |
| 45 | abel1 | 83 | 102 | 66 | 75 | 74 | 54 | 49 | 115 | 55 | 106 | 93 | 146 | 66 | 84 | 83 | 71 | 130 | 1452 | |
| 47 | Bashers | 0 | 55 | 104 | 90 | 87 | 76 | 58 | 123 | 99 | 99 | 92 | 68 | 139 | 75 | 79 | 83 | 124 | 1451 | |
| 48 | Packer Backer | 60 | 109 | 62 | 77 | 66 | 76 | 50 | 123 | 69 | 96 | 99 | 119 | 93 | 81 | 75 | 77 | 118 | 1450 | |
| 48 | halfbaked50 | 56 | 78 | 104 | 97 | 76 | 55 | 79 | 102 | 77 | 86 | 68 | 101 | 95 | 83 | 85 | 111 | 97 | 1450 | |
| 50 | matts midgets | 65 | 110 | 71 | 81 | 91 | 101 | 49 | 89 | 93 | 118 | 75 | 113 | 83 | 97 | 72 | 71 | 70 | 1449 | |
|
|
||||||||||||||||||||
Leaderboard rankings are not official. All final winners will be announced by the NFL.