Overall Leaderboard
| Rank | Entry | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FroggyB | 141 | 99 | 114 | 81 | 128 | 137 | 114 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | |
| 2 | noah02 | 142 | 101 | 110 | 76 | 125 | 153 | 106 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 897 | |
| 3 | Vikes Rule | 141 | 95 | 76 | 104 | 93 | 166 | 111 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | |
| 4 | amanda! (: <3 | 143 | 99 | 101 | 95 | 116 | 144 | 108 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | |
| 5 | KY Steeler Fan | 129 | 108 | 110 | 113 | 99 | 144 | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 883 | |
| 6 | slugo10 | 124 | 73 | 94 | 109 | 107 | 145 | 111 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 878 | |
| 6 | URpwndByagirl | 141 | 71 | 113 | 83 | 110 | 141 | 111 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 878 | |
| 8 | MisterSmith | 130 | 79 | 112 | 104 | 109 | 138 | 104 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 877 | |
| 9 | WF Cowboys | 144 | 87 | 97 | 94 | 109 | 152 | 107 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 876 | |
| 10 | APLT | 140 | 110 | 104 | 76 | 104 | 122 | 118 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 872 | |
| 10 | Funky ****ens | 150 | 93 | 59 | 71 | 125 | 163 | 113 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 872 | |
| 12 | Brett's Bears | 132 | 95 | 111 | 102 | 102 | 141 | 106 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | |
| 13 | Theo's Rangers | 157 | 90 | 98 | 82 | 87 | 142 | 110 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 865 | |
| 14 | - | 148 | 86 | 84 | 78 | 122 | 167 | 112 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 861 | |
| 15 | 5charger5 | 138 | 96 | 91 | 73 | 96 | 171 | 104 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 856 | |
| 16 | NpShadows | 74 | 77 | 125 | 120 | 110 | 155 | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 854 | |
| 17 | codyhowe0394 | 148 | 80 | 84 | 79 | 112 | 141 | 118 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 853 | |
| 18 | Immacul8 | 147 | 87 | 100 | 106 | 120 | 136 | 105 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 852 | |
| 19 | oilcity321 | 156 | 74 | 126 | 78 | 96 | 133 | 116 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 851 | |
| 19 | SwackAttack | 106 | 94 | 100 | 91 | 102 | 140 | 116 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 851 | |
| 21 | BigBenRulz | 119 | 65 | 106 | 109 | 112 | 130 | 109 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 847 | |
| 22 | aberger3 | 165 | 91 | 77 | 138 | 88 | 141 | 93 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 846 | |
| 23 | teddybear885 | 149 | 94 | 85 | 94 | 95 | 128 | 102 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 845 | |
| 24 | PhinsPHAN96 | 132 | 88 | 54 | 95 | 122 | 155 | 105 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 844 | |
| 24 | maclinrules | 141 | 90 | 89 | 71 | 110 | 144 | 106 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 844 | |
| 24 | little steel | 141 | 73 | 97 | 82 | 125 | 137 | 105 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 844 | |
| 24 | justm | 101 | 99 | 117 | 85 | 105 | 157 | 108 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 844 | |
| 28 | tini11 | 126 | 80 | 79 | 106 | 116 | 139 | 104 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 843 | |
| 29 | buffscolts | 137 | 110 | 100 | 78 | 96 | 129 | 118 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 839 | |
| 30 | crayark | 117 | 103 | 111 | 94 | 93 | 140 | 116 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 838 | |
| 31 | Cowboy08 | 129 | 77 | 92 | 95 | 95 | 136 | 107 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 837 | |
| 31 | Steelerz#1 | 142 | 57 | 117 | 85 | 112 | 141 | 105 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 837 | |
| 33 | Logomotion | 115 | 99 | 76 | 98 | 111 | 152 | 106 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 836 | |
| 33 | DKW | 130 | 95 | 62 | 97 | 118 | 136 | 94 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 836 | |
| 35 | Husker | 141 | 95 | 86 | 78 | 112 | 106 | 119 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | |
| 35 | dadisgreat | 142 | 99 | 52 | 123 | 107 | 121 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | |
| 37 | - | 160 | 101 | 95 | 78 | 89 | 103 | 113 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 834 | |
| 38 | -Touchdown2932 | 107 | 116 | 92 | 73 | 119 | 116 | 111 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 832 | |
| 39 | Boney 98 | 133 | 71 | 75 | 101 | 97 | 125 | 112 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 831 | |
| 39 | vinnydds | 92 | 106 | 75 | 104 | 116 | 159 | 106 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 831 | |
| 41 | owen rules | 145 | 96 | 100 | 77 | 106 | 101 | 113 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 | |
| 42 | - | 126 | 78 | 131 | 78 | 118 | 137 | 105 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 829 | |
| 43 | - | 142 | 74 | 98 | 62 | 102 | 150 | 106 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 828 | |
| 44 | jhc1 | 125 | 85 | 95 | 83 | 107 | 115 | 119 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | |
| 44 | panthers21546 | 125 | 65 | 85 | 93 | 122 | 145 | 103 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | |
| 46 | mouwzer | 102 | 57 | 116 | 78 | 101 | 159 | 106 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 826 | |
| 46 | dataker | 133 | 80 | 87 | 90 | 100 | 119 | 118 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 826 | |
| 46 | LittleDancDude | 132 | 93 | 86 | 85 | 113 | 133 | 112 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 826 | |
| 46 | steelerhead93 | 100 | 86 | 94 | 76 | 102 | 162 | 91 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 826 | |
| 50 | dogpound09 | 102 | 115 | 101 | 81 | 107 | 153 | 87 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 825 | |
|
|
||||||||||||||||||||
Leaderboard rankings are not official. All final winners will be announced by the NFL.

